Baldwin Park Councilwoman
Raquel "Monica" Garcia,
looking upset at court for suing Greg Tuttle,
because Garcia alleged Tuttle
says Monica has sex with her dog.
(c) San Gabriel Valley Tribune.
|
As of March 9, 2017, California and Florida residents have filed a class action lawsuit against YGrene. According to the complaint - “ill-trained and self-interested home improvement contractors” hid predatory schemes in the fine print of the loan contract. The contract didn't disclose that the loans were not transferable to Fannie Mae or Freddie Mac.
The complaint also alleges that “Ygrene deceives consumers into believing the PACE loan is a risk-free, no-strings-attached program, backed by government support that allows immediate energy efficiency improvements to a home in exchange for nothing more than increased property tax assessments[.]”
In short, outraged residents sued YGrene, because they found out that they were not allowed to sell their homes until they paid off their loan to YGrene first. In other words, the loan didn't stay with the property and could not be transferred to other owners.
Garcia's dual role as a Councilwoman and regional manager may violate California's conflict of interest laws. Conflict of interest laws are meant to prevent public officials from using their vote to enrich themselves at the expense of the taxpayer. Here, it appears Garcia may have received a financial benefit for voting on the resolution to allow YGrene to loan in the City of Baldwin Park. Further investigation needs to determine the benefits Garcia received, whether she received the regional director position because of her vote, and whether the City paid YGrene or its associates to install solar panels in the City of Baldwin Park.
Garcia's newly discovered corrupt act is consistent with her other scandals. The Tribune is alleging that Garcia took drug money to also finance her state senate race. Also, Garcia, in violation of the First Amendment, attempted to shut up her vocal critic, Greg Tuttle, because she alleged Tuttle said Monica has sex with her dog. The LA Times' Article Can Be Read Here. (Incidentally, the court called Garcia unreasonable for even filing the lawsuit.)
Tuttle denies ever saying Monica has sex with her dog, but he does admit to calling Monica a "Political Prostitute." Tuttle defines Political Prostitute as one who accepts bribe money for votes.
Although Garcia alleges to be a native of Baldwin Park, newspaper articles found in Arizona and Texas dispute this fact. Monica Garcia's past and the unknown whereabouts of her daughter reveal an obscure and dark life - certainly, not a clean and transparent one.
In any event, Garcia's relationship with YGrene once again shows how politicians accept dirty money to advance themselves at our cost. Even Baldwin Park's Chief of Police, Michael Taylor, accepted drug money to advance his political career.
No wonder Aleksandr Solzhenitsyn said, "In our country the lie has become not just a moral category but a pillar of the State."
*According to Garcia's contributor disclosure form, YGrene's CEO and vice-president gave a total of $4,400. But Garcia lent herself $50,000, which raises the presumption that a portion (or all of the $50,000) can be traced to money Garcia received on YGrene's payroll as regional manager. Egress Energy Fund gave $4,400. Also, one of the customers of Jimmy Blackman and Associates is YGreene.
* * *
Campaign
Finance:
GARCIA
FOR SENATE 2018; MONICA
Election
Cycle:
The
sources and amounts of contributions to the committee are itemized
here. You may click on any of the headers to sort by that category.
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
EARL E. GALES | MONETARY | PLAYA DEL REY | CA/90293 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
JENKINS, GALES & MARTINEZ INC. | CHAIRMAN | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,000.00 | - | 12/15/2017 | 1/10/2018 | 2200958-INC10 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | |
SAN GABRIEL VALLEY WATER COMPANY | MONETARY | SOUTH EL MONTE | CA/91733 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
1/26/2018 California Secretary of State - CalAccess
- Campaign Finance
$1,000.00 12/19/2017 1/10/2018 2200958-INC11
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CRISETA PAGUIRIGAN-SUMMERS | MONETARY |
SOUTH
PASADENA |
CA/91030-3041 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALBRIGHT, YEE & SCHMIT | LITIGATOR COORDINATOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/19/2017 | 1/10/2018 | 2200958-INC12 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
RACHEL CASTANEDA | MONETARY | DUARTE | CA/91010 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AZUSA PACIFIC UNIVERSITY | PROFESSOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$250.00 | 12/19/2017 | 1/10/2018 | 2200958-INC13 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CELINE MARIA CORDERO | MONETARY | LONG BEACH | CA/90808 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ENGLANDER KNABE & ALLEN | SENIOR VP | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$150.00 | 12/19/2017 | 1/10/2018 | 2200958-INC14 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
TAFOYA & GARCIA, LLP | MONETARY | LOS ANGELES | CA/90012 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,500.00 | 12/19/2017 | 1/10/2018 | 2200958-INC15 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
PARVIZ AZAR AND ASSOCIATES, INC. | MONETARY | IRVINE | CA/92618 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
P.A. & ASSOCIATES, INC. | ENGINEER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/19/2017 | 1/10/2018 | 2200958-INC17 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip |
JIMMY BLACKMAN & ASSOCIATES, INC. | MONETARY | LOS ANGELES | CA/90064 |
T
ID NUMBER | EMPLOYER | OCCUPATION | ||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$1,500.00 | 12/19/2017 | 1/10/2018 |
2200958-INC18
|
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CLIFFORD ODELL, SR. YOUNG | MONETARY | RIALTO | CA/92377-2743 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
N/A | RETIRED | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/8/2017 | 1/10/2018 | 2200958-INC19 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ROYAL COACHES AUTO BODY & TOWING, INC. | MONETARY | BALDWIN PARK | CA/91706 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/31/2017 | 1/10/2018 | 2200958-INC22 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ROYAL COACHES AUTO BODY & TOWING, INC. | MONETARY | BALDWIN PARK | CA/91706 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$100.00 | 12/31/2017 | 1/10/2018 | 2200958-INC23 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
JOSEPH WHITE | MONETARY | PHOENIX | AZ/85018 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
BECKER BOARDS SMALL, LLC | PRESIDENT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/20/2017 | 1/10/2018 | 2200958-INC24 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
MARK RODGERS | MONETARY | FOLSOM | CA/95630 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
YGRENEENERGY FUND | EXECUTIVE DIRECTOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,200.00 | 12/20/2017 | 1/10/2018 | 2200958-INC25 | ||||
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ALBRIGHT W CLIFTON | MONETARY | LOS ANGELES | CA/90017 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALBRIGHT, YEE, & SCHMIT, APC | ATTORNEY | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,000.00 | 12/20/2017 | 1/10/2018 | 2200958-INC26 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
MEHRNAZ DAVOUDI | MONETARY | LOS ANGELES | CA/90021 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
KAISER PERMANENTE | M.D | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$250.00 | 12/20/2017 | 1/10/2018 | 2200958-INC27 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
RICHARD VALENZUELA | MONETARY | SAN MARINO | CA/91108 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
HAVANA HOUSE | BUSINESS OWNER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$250.00 | 12/20/2017 | 1/10/2018 | 2200958-INC28 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
Z. GREG KAHWAJIAN | MONETARY | PASADENA | CA/91101 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
Z.G KAHWAJIAN | CONSULTANT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$250.00 | 12/20/2017 | 1/10/2018 | 2200958-INC29 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CRYSTAL CRAWFORD | MONETARY | SAN DIEGO | CA/92111 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
YGRENEENERGY FUND | VICE PRESIDENT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,200.00 | 12/19/2017 | 1/10/2018 | 2200958-INC30 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
WASTE MANAGEMENT & AFFILIATED ENTITIES | MONETARY | SUN VALLEY | CA/91352 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/26/2017 | 1/10/2018 | 2200958-INC31 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
LANCE K WILLIAMS | MONETARY | SANTA CLARITA | CA/91350-2987 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
WILLIAMS HOMES, INC. | REAL ESTATE DEVELOPER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$500.00 | 12/22/2017 | 1/10/2018 | 2200958-INC32 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
TAFOYA & GARCIA, LLP | MONETARY | LOS ANGELES | CA/90012 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,900.00 | 12/29/2017 | 1/10/2018 | 2200958-INC33 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
DAVID J. OLIVAS | MONETARY | VENTURA | CA/93001 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
TAFOYA & GARCIA, LLC | ATTORNEY | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,000.00 | 12/29/2017 | 1/10/2018 | 2200958-INC34 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
MARIO MARIN | MONETARY | BELLEVUE | WA/98008 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMAZON | SALES | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$500.00 | 12/29/2017 | 1/10/2018 | 2200958-INC35 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
MICHAEL GALANAKIS | MONETARY | SOUTH GATE | CA/90280 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
MG DEVELOPMENT GROUP | DEVELOPER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/25/2017 | 1/10/2018 | 2200958-INC36 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CRISETA PAGUIRIGAN-SUMMERS | MONETARY |
SOUTH
PASADENA |
CA/91030-3041 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALBRIGHT, YEE & SCHMIT | LITIGATOR COORDINATOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
($4,400.00) | 12/28/2017 | 1/10/2018 | 2200958-INC37 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
CRISETA PAGUIRIGAN-SUMMERS | MONETARY |
SOUTH
PASADENA |
CA/91030-3041 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALBRIGHT, YEE & SCHMIT | LITIGATOR COORDINATOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/31/2017 | 1/10/2018 | 2200958-INC38 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
EGRESS ENERGY FUND INC. | MONETARY | PETALUMA | CA/94954 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/31/2017 | 1/10/2018 | 2200958-INC39 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ANH P. NGUYEN | MONETARY | TUJUNGA | CA/91042 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
VERONICA PEREZ & ASSOCIATES | CONSULTANT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$300.00 | 12/30/2017 | 1/10/2018 | 2200958-INC40 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
RACHEL LEMIEUX | MONETARY | MOORPARK | CA/93021 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
N/A | HOMEMAKER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/31/2017 | 1/10/2018 | 2200958-INC41 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
BARBARA J. ONEILL-FERRIS | MONETARY | MALIBU | CA/90265 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
OMLO | LAWYER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/31/2017 | 1/10/2018 | 2200958-INC42 | ||||
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
JJYY26, LLC | MONETARY | BEVERLY HILLS | CA/90211 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,500.00 | 12/30/2017 | 1/10/2018 | 2200958-INC43 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
RICHARD O. YI | MONETARY |
HACIENDA
HEIGHTS |
CA/91745 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
PERSONABLE COURT REPORTERS | SALES MANAGER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,000.00 | 12/30/2017 | 1/10/2018 | 2200958-INC44 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ANTHONY WILLOUGHBY | MONETARY | CULVER CITY | CA/90230-8722 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ANTHONY WILLOUGHBY & ASSOCIATES | ATTORNEY | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/30/2017 | 1/10/2018 | 2200958-INC45 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
SHARMA GENERAL ENGINEERING CONTRACTORS, INC. | MONETARY | MOORPARK | CA/93021 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/18/2017 | 1/10/2018 | 2200958-INC5 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
JASON A. YOUNG | MONETARY | SIERRA MADRE | CA/91024 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALLAN CO. | CEO | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$500.00 | 12/31/2017 | 1/10/2018 | 2200958-INC52 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
VELIA ANDRADE | MONETARY | LA PUENTE | CA/91746-2143 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
BASSETT USD | EDUCATOR | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$300.00 | 12/31/2017 | 1/10/2018 | 2200958-INC53 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ILIANA RUIZ | MONETARY | LA PUENTE | CA/91746-2322 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
PASADENA USD | PROGRAM ASSISTANT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$700.00 | 12/31/2017 | 1/10/2018 | 2200958-INC54 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
KARINA UCHITEL | MONETARY |
NORTH
HOLLYWOOD |
CA/91602 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
CITY OF L.A | SOCIAL WORKER/MFT | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$1,000.00 | 12/31/2017 | 1/10/2018 | 2200958-INC55 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
STEVEN A. YOUNG | MONETARY | BALDWIN PARK | CA/91706-1750 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
ALLAN CO. | CEO | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$500.00 | 12/31/2017 | 1/10/2018 | 2200958-INC56 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
SHARONE BERSHATSKI | MONETARY | ENCINO | CA/91436 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
SACRED LIFE HOSPICE | OWNER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/19/2017 | 1/10/2018 | 2200958-INC7 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
ROSA NARVAES SANEHES | MONETARY | LAKEWOOD | CA/90713 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
N/A | RETIRED | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$3,000.00 | 12/19/2017 | 1/10/2018 | 2200958-INC8 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
GREGORY KLIBANOV | MONETARY |
THOUSAND
PALMS |
CA/92276-2319 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
AMERICAN CAB | OWNER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$4,400.00 | 12/19/2017 | 1/10/2018 | 2200958-INC9 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | ||||
RAQUEL MONICA GARCIA | LOAN | BALDWIN PARK | CA/91706-1632 | ||||
ID NUMBER | EMPLOYER | OCCUPATION | |||||
YGRENE | REGIONAL MANAGER | ||||||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | ||||
$2,000.00 | 11/20/2017 | 1/10/2018 | 2200958-PAY2 |
NAME OF CONTRIBUTOR | PAYMENT TYPE | CITY | state/zip | |
RAQUEL MONICA GARCIA | LOAN | BALDWIN PARK | CA/91706-1632 | |
ID NUMBER | EMPLOYER | OCCUPATION | ||
YGRENE | REGIONAL MANAGER | |||
AMOUNT | TRANS. DATE | FILED_DATE | TRANS # | |
$50,000.00 | 12/31/2017 | 1/10/2018 | 2200958-PAY47 |